Sprint Qualifying Results
Pos | Name | Team | Bike | Gap | Best Time |
---|---|---|---|---|---|
1 | Marc Marquez | Ducati Lenovo Team | Ducati | 1m30.772s | |
2 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | +0.530s | 1m30.796s |
3 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | +2.164s | 1m30.752s |
4 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | +2.840s | 1m30.913s |
5 | Maverick Viñales | Red Bull KTM Tech3 | KTM | +5.285s | 1m31.069s |
6 | Johann Zarco | Castrol Honda LCR | Honda | +7.939s | 1m31.394s |
7 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | +8.367s | 1m31.341s |
8 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | +8.930s | 1m31.373s |
9 | Joan Mir | Honda HRC Castrol | Honda | +9.858s | 1m31.416s |
10 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | +11.599s | 1m31.515s |
11 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | +12.238s | 1m31.626s |
12 | Luca Marini | Honda HRC Castrol | Honda | +12.458s | 1m31.648s |
13 | Enea Bastianini | Red Bull KTM Tech3 | KTM | +12.540s | 1m31.512s |
14 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | +13.610s | 1m31.682s |
15 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | +13.752s | 1m31.593s |
16 | Takaaki Nakagami | Honda HRC Test Team | Honda | +15.381s | 1m31.732s |
17 | Marco Bezzecchi | Aprilia Racing | Aprilia | +15.904s | 1m30.828s |
18 | Lorenzo Savadori | Aprilia Racing | Aprilia | +27.507s | 1m32.418s |
19 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | +28.342s | 1m31.018s |
20 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | +44.807s | 1m31.990s |
Brad Binder | Red Bull KTM Factory Racing | KTM | 1m31.377s | ||
Francesco Bagnaia | Ducati Lenovo Team | Ducati | 0m00.000s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Johann Zarco | Castrol Honda LCR | Honda | 26 | 19 | 45m47.541s | 1m41.854s | 0 | 29 |
2 | Marc Marquez | Ducati Lenovo Team | Ducati | 26 | 2 | +19.907s | 1m34.290s | 0 | 32 |
3 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 26 | 2 | +26.532s | 1m34.306s | 0 | 23 |
4 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 26 | 0 | +29.631s | 1m34.737s | 0 | 13 |
5 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 26 | 0 | +38.136s | 1m34.195s | 0 | 16 |
6 | Takaaki Nakagami | Honda HRC Test Team | Honda | 26 | 0 | +59.527s | 1m43.922s | 0 | 10 |
7 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 26 | 0 | +10.302s | 1m34.472s | 0 | 9 |
8 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 26 | 0 | +10.363s | 1m34.190s | 0 | 11 |
9 | Lorenzo Savadori | Aprilia Racing | Aprilia | 26 | 0 | +25.793s | 1m35.740s | 0 | 7 |
10 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 26 | 0 | +26.529s | 1m34.641s | 0 | 6 |
11 | Luca Marini | Honda HRC Castrol | Honda | 26 | 0 | +32.535s | 1m36.414s | 0 | 5 |
12 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 26 | 0 | +35.357s | 1m40.005s | 0 | 6 |
13 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 25 | 0 | +0.000s | 1m36.802s | 0 | 3 |
14 | Marco Bezzecchi | Aprilia Racing | Aprilia | 25 | 0 | +0.000s | 1m35.962s | 0 | 2 |
15 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 25 | 0 | +0.000s | 1m34.681s | 0 | 1 |
16 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 25 | 0 | +0.000s | 1m44.709s | 0 | 0 |
Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 22 | 1 | DNF | 1m34.187s | 0 | 9 | |
Miguel Oliveira | Prima Pramac Yamaha MotoGP | Yamaha | 18 | 0 | DNF | 1m42.149s | 0 | 0 | |
Brad Binder | Red Bull KTM Factory Racing | KTM | 6 | 0 | DNF | 1m34.484s | 0 | 0 | |
Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 5 | 0 | DNF | 1m40.279s | 0 | 0 | |
Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 3 | 2 | DNF | 1m34.327s | 0 | 6 | |
Joan Mir | Honda HRC Castrol | Honda | 0 | 0 | DNF | 0s | 0 | 1 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Ducati Lenovo Team | 233 | 37 | 37 | 12 | 37 | 16 | 32 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alex Marquez | BK8 Gresini Racing MotoGP | 201 | 29 | 29 | 29 | 19 | 34 | 9 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Francesco Bagnaia | Ducati Lenovo Team | 140 | 23 | 20 | 32 | 22 | 23 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 115 | 18 | 19 | 18 | 23 | 6 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 99 | 6 | 16 | 22 | 4 | 15 | 11 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Johann Zarco | Castrol Honda LCR | 97 | 9 | 16 | 0 | 13 | 5 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marco Bezzecchi | Aprilia Racing | 79 | 10 | 4 | 10 | 8 | 4 | 2 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pedro Acosta | Red Bull KTM Factory Racing | 76 | 4 | 9 | 3 | 8 | 9 | 13 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 73 | 3 | 0 | 0 | 17 | 5 | 23 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 59 | 4 | 2 | 10 | 14 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maverick Viñales | Red Bull KTM Tech3 | 48 | 0 | 4 | 2 | 2 | 16 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ai Ogura | Trackhouse MotoGP Team | 43 | 17 | 0 | 8 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Luca Marini | Honda HRC Castrol | 38 | 4 | 6 | 10 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brad Binder | Red Bull KTM Factory Racing | 35 | 10 | 9 | 0 | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Enea Bastianini | Red Bull KTM Tech3 | 35 | 7 | 0 | 9 | 5 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Miller | Prima Pramac Yamaha MotoGP | 31 | 5 | 3 | 11 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alex Rins | Monster Energy Yamaha MotoGP Team | 31 | 0 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joan Mir | Honda HRC Castrol | 27 | 1 | 9 | 0 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Raul Fernandez | Trackhouse MotoGP Team | 25 | 0 | 1 | 4 | 0 | 1 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Takaaki Nakagami | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Lorenzo Savadori | 8 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Augusto Fernandez | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Somkiat Chantra | Idemitsu LCR Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Aleix Espargaró | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Jorge Martin | Aprilia Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 373 | 60 | 57 | 44 | 59 | 39 | 32 | 29 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BK8 Gresini Racing MotoGP | 274 | 32 | 29 | 29 | 36 | 39 | 32 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pertamina Enduro VR46 Racing Team | 214 | 24 | 35 | 40 | 27 | 21 | 12 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Red Bull KTM Factory Racing | 111 | 14 | 18 | 3 | 11 | 19 | 13 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Honda LCR | 97 | 9 | 16 | 0 | 13 | 5 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Monster Energy Yamaha MotoGP | 90 | 4 | 7 | 15 | 18 | 23 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aprilia Racing | 87 | 10 | 4 | 11 | 8 | 4 | 9 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Red Bull KTM Tech3 | 83 | 7 | 4 | 11 | 7 | 23 | 19 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Trackhouse Racing | 68 | 17 | 1 | 12 | 4 | 9 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Honda HRC | 65 | 5 | 15 | 10 | 6 | 7 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Prima Pramac Yamaha | 37 | 7 | 3 | 14 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |